Session State TimeZone TimeZone Now Start End
Asia Closed SGT 6/10/2023 4:27:08 PM +08:00 07:30:00 14:25:00
Sydney Closed SYD 6/10/2023 6:27:08 PM +10:00 09:50:00 16:30:00
Eurex Closed WES 6/10/2023 10:27:08 AM +02:00 08:00:00 22:00:00
London Closed GMT 6/10/2023 9:27:08 AM +01:00 08:00:00 21:00:00
P.NYSE Closed CST 6/10/2023 3:27:08 AM -05:00 07:00:00 08:30:00
F.Forex Closed CST 6/10/2023 3:27:08 AM -05:00 07:20:00 14:00:00
F.IRate Closed CST 6/10/2023 3:27:08 AM -05:00 07:20:00 14:00:00
F.Energy Closed EST 6/10/2023 4:27:08 AM -04:00 09:00:00 14:30:00
F.Metals Closed EST 6/10/2023 4:27:08 AM -04:00 08:20:00 13:30:00
F.Agri Closed CST 6/10/2023 3:27:08 AM -05:00 08:30:00 13:20:00
F.NYSE Closed CST 6/10/2023 3:27:08 AM -05:00 08:30:00 16:00:00
NYSE Closed EST 6/10/2023 4:27:08 AM -04:00 09:30:00 16:00:00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙