Session State TimeZone TimeZone Now Start End
Asia Closed SGT 9/28/2023 2:55:20 AM +08:00 07:30:00 14:25:00
Sydney Closed SYD 9/28/2023 4:55:20 AM +10:00 09:50:00 16:30:00
Eurex Open WES 9/27/2023 8:55:20 PM +02:00 08:00:00 22:00:00
London Open GMT 9/27/2023 7:55:20 PM +01:00 08:00:00 21:00:00
P.NYSE Closed CST 9/27/2023 1:55:20 PM -05:00 07:00:00 08:30:00
F.Forex Open CST 9/27/2023 1:55:20 PM -05:00 07:20:00 14:00:00
F.IRate Open CST 9/27/2023 1:55:20 PM -05:00 07:20:00 14:00:00
F.Energy Closed EST 9/27/2023 2:55:20 PM -04:00 09:00:00 14:30:00
F.Metals Closed EST 9/27/2023 2:55:20 PM -04:00 08:20:00 13:30:00
F.Agri Closed CST 9/27/2023 1:55:20 PM -05:00 08:30:00 13:20:00
F.NYSE Open CST 9/27/2023 1:55:20 PM -05:00 08:30:00 16:00:00
NYSE Open EST 9/27/2023 2:55:20 PM -04:00 09:30:00 16:00:00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙