Instrument | Gap | Gap Price | DateTime (ET) | Session | Sig.? | Filled | P.Close | C.Open |
---|---|---|---|---|---|---|---|---|
YM 06-22 | - IGD ✓ | 31932 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | True | True | 31932 | 31740 |
MYM 06-22 | - IGD ✓ | 31931 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | True | True | 31931 | 31738 |
MNQ 06-22 | - IGD ✓ | 11801.25 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 11801.25 | 11718.5 |
EMD 06-22 | - IGD ✓ | 2381.2 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 2381.2 | 2370.2 |
NQ 06-22 | - IGD ✓ | 11801.5 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 11801.5 | 11717.5 |
M2K 06-22 | - IGD ✓ | 1766.1 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 1766.1 | 1758.4 |
ES 06-22 | - IGD ✓ | 3947.5 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 3947.5 | 3925.25 |
RTY 06-22 | - IGD ✓ | 1766 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 1766 | 1758.2 |
MES 06-22 | - IGD ✓ | 3947.75 | 5/25/2022 9:30:15 AM -04:00 | CME US Index Futures GAP | False | True | 3947.75 | 3925.25 |
It is thought that Inside gaps are more likely to fill quicker whereas outside gaps are treated like a breakaway gap may fill at some point if at all.
Note: Gap patterns as any technical analysis are not guaranteed to work everytime out according to the rules. A trader needs to use their discretion of gap analysis to use as a potential filter to trading, with-in context of the overall market structure and cycle and time of day/session.