Freemium | Essentials | Premium | Ultimate |
---|---|---|---|
"AWT Free Users" basic feature access to: "SnapShot 1 minute" data technicals, signals, EcoNews alerts & more for Web & Desktop. | All of "Freemium" PLUS ad-free access to: "SnapShot 5 second" technicals, trade signals alerts & priority help desk support. | All of "Essentials" PLUS access to: full gamut of features, "Real-Time" live market technicals & algo trading signals alerts. | All of "Premium" PLUS API Access* to: all technicals data & algorithmic system trading mirror. |
$FOC PLUS! 14 day Premium Free Pass | $50 per month |
$95 per month |
$195 per month |
Free | Start Free Trial | Start Free Trial | Coming Soon |
Freemium | Essentials | Premium | Ultimate | |
---|---|---|---|---|
Devices | ||||
Web | Y | Y | Y | Y |
*Mobile | Y | Y | Y | Y |
**Desktop | Y | Y | Y | Y |
Data Plan | ||||
Snapshot Data | 1m | 5s | 1s | 1s |
Realtime Data | N | N | Y | Y |
Instruments | ||||
ETFs | Y | Y | Y | Y |
Stocks FAANGM | Y | Y | Y | Y |
US Futures | Y | Y | Y | Y |
AP Futures | N | N | Y | Y |
EU Futures | N | N | Y | Y |
Feature Access | ||||
Trading Point | N | Y | Y | Y |
AlphaBias | N | Y | Y | Y |
Trendo | N | Y | Y | Y |
FibGridCharts | Y | Y | Y | Y |
GapBias | Y | Y | Y | Y |
EOD Charts | Y | Y | Y | Y |
Eco News | Y | Y | Y | Y |
Sessions | Y | Y | Y | Y |
Instruments | Y | Y | Y | Y |
Snapshot Trade Signals | Y | Y | Y | Y |
Realtime Trade Signals | N | Y | Y | Y |
Trade Signals Alerts | N | Y | Y | Y |
Algo Trading Signals | N | N | Y | Y |
API Access | N | N | N | Y |
API Algo Trading Mirror | N | N | N | Y |
|
|
|
|
|
---|---|---|---|---|
1 | Freemium, for registered users, no card or details required. 100% free! | $0.00 | FOC | Free |
2 | Essentials Monthly Subscription, 1 seat up to 3 devices. | $50.00 | Monthly | Start Free Trial |
3 | Essentials Yearly Subscription, 1 seat up to 3 devices. Get 3 months free! | $444.00 | Annual | Start Free Trial |
4 | Premium Monthly Subscription, 1 seat up to 3 devices. | $95.00 | Monthly | Start Free Trial |
5 | Premium Yearly Subscription, 1 seat up to 3 devices. Get 3 months free! | $852.00 | Annual | Start Free Trial |
6 | Ultimate Monthly Subscription, 1 seat up to 3 devices. | $195.00 | Monthly | Start Free Trial |
7 | Ultimate Yearly Subscription, 1 seat up to 3 devices. Get 3 months free! | $1,752.00 | Annual | Start Free Trial |
www.alphawebtrader.com ("AWT") is owned and operated by Algo Trading Systems LLC ("ATS"). In using this website or products or services you are bound by our terms & subject to the laws of the state of New York, jurisdiction of NYC courts or Courts located in the County Of New York, State of New York, Unites States, errors & omissions excluded.
PLEASE READ THE FULL TERMS HERE.
THE MATERIALS ON THIS WEBSITE ARE PROVIDED "AS IS" WITHOUT WARRANTIES OF ANY KIND EITHER EXPRESSED OR IMPLIED,THE INFORMATION CONTAINED IN THESE WEBSITE PAGES IS COMPILED FOR THE CONVENIENCE OF SITE VISITORS, IS FURNISHED WITHOUT RESPONSIBILITY FOR ACCURACY, AND IS ACCEPTED BY THE SITE VISITOR AND USED PURELY ON THEIR DISCRETION ONLY WITH PROFESSIONAL ADVICE.
PLEASE READ THE FULL DISCLAIMER HERE
Trading & investment carry a high level of risk & Algo Trading Systems LLC does not make any recommendations for buying or selling any financial instruments. We do not offer trading or investment advice. We are a software company & we only offer educational information on ways to use our sophisticated algorithmic trading tools. It is up to our customers & other readers to make their own trading & investment decisions or to consult with a registered investment advisor.
PLEASE READ THE FULL RISK DISCLOSURE HERE